SPECIFICATIONS | ||
---|---|---|
Type: | Cross Side By Side | Side By Side |
Total(L): | 517 | 527 |
Freezer(L) | 140 | 183 |
Refrigerator(L) | 377 | 344 |
Climate Class | T | T |
Energy Class | A+ | A+ |
Color | SS Looking | Glass |
Fishing(PCM/VCM) | VCM | PCM/VCM |
Flush Black Design | Yess | Yess |
Reversible Door | / | / |
Reversible Door | / | / |
Reversible Door | / | / |
Adjustable Leg | Yess | Yess |
Handle | Recess | Recess |
Key/Lock | / | / |
Temp Control | Electronic | Electronic |
Defrosting | Automatic | Automatic |
Refrigerant | R600a | R600a |
Shelf(Material) | Glass | Glass |
Interior Lamp | Yes | Yes |
Vegetable Crisper(Material) | PS | PS |
Vegetable Crisper Cover | Glass | Glass |
Door Rack(Transparent/Opaque/Simple) | Transparent | Transparent |
2L Bottle Pack | Yes | Yes |
Star Rating | ***** | ***** |
Freezer Shelf(Material) | Drawer | Glass |
Ice Maker(Automatic/Twist/Normal) | Normal | Twist |
Width:mm(Net Packing) | 833/980 | 895/963 |
Depth:mm(Net Packing) | 745/795 | 745/778 |
Height:mm(Net Packing) | 1935/2025 | 1788/1855 |
KG (Net/Gross) | 115/125 | 99/109 |
20FT/40FT/40HQ | 14/30/30 | 18/36/48 |
Reviews
There are no reviews yet.